

The 3 Axle Refrigerator Semi Trailer is designed for the transportation of temperature-sensitive goods such as fresh produce, frozen food, meat, seafood, dairy products, pharmaceuticals, and other refrigerated cargo. Its insulated cargo body helps reduce heat transfer and maintain a stable internal environment during transportation.
Equipped with a durable refrigerated box, efficient insulation system, and reliable refrigeration unit, the trailer provides consistent temperature control for long-distance and multi-stop deliveries. The three-axle configuration offers good load distribution and stability, while the spacious cargo compartment allows efficient loading of different types of temperature-sensitive products.
The trailer can be configured with different body dimensions, insulation thicknesses, refrigeration units, temperature ranges, door designs, suspension systems, and axle brands according to specific transportation requirements. It is widely used in cold-chain logistics, food distribution, pharmaceutical transportation, supermarkets, processing plants, and refrigerated warehouses.
Designed for demanding cargo transportation.
3-axle, 4-axle and customized configurations.
Suitable for different road and transport conditions.
Dimensions and specifications can be adapted to customer requirements.

The insulated cargo body helps minimize heat transfer and maintain a stable internal temperature for refrigerated and frozen goods during transportation.

The front-mounted refrigeration unit provides continuous cooling performance and can be configured for different temperature requirements and cargo types.

The polyurethane insulation layer reduces heat exchange between the cargo compartment and the outside environment, helping improve temperature stability and refrigeration efficiency.

Insulated double rear doors with sealing gaskets help reduce cold-air loss when the trailer is closed, supporting consistent temperature conditions inside the cargo area.

The three-axle configuration helps distribute cargo weight across the trailer and provides stable support for refrigerated transportation over long-distance routes.

The insulated interior provides a clean and practical loading space for temperature-sensitive goods, with optional aluminum flooring, interior lighting, cargo rails, and other configurations for different logistics requirements.
| Item | Specification |
|---|---|
| Product Name | 3 Axle Refrigerator Semi Trailer |
| Trailer Type | Refrigerated / Reefer Semi Trailer |
| Axle Configuration | 3 Axles |
| Axle Capacity | 13 Tons × 3 |
| Overall Length | Approx. 13,500–14,600 mm |
| Overall Width | Approx. 2,550–2,600 mm |
| Overall Height | Approx. 4,000–4,150 mm |
| Payload Capacity | 30–40 Tons |
| Cargo Volume | Approx. 75–85 m³ |
| Cargo Body Material | FRP / Aluminum / Stainless Steel / Other |
| Insulation Material | High-Density Polyurethane (PU) |
| Insulation Thickness | Approx. 80–100 mm |
| Refrigeration Unit | Carrier / Thermo King / Other |
| Temperature Range | Approx. -25°C to +27°C |
| Suspension | Mechanical Suspension / Air Suspension |
| Axle Brand | FUWA / BPW / Other |
| Tire Size | 385/65R22.5 / 12R22.5 |
| Kingpin | 2" or 3.5" |
| Landing Gear | JOST / FUWA Heavy-Duty Landing Gear |
| Brake System | Dual-Line Air Brake System |
| ABS | Optional / According to Configuration |
| Electrical System | 24V |
| Rear Door | Double Rear Door |
| Cargo Floor | Aluminum T-Floor / Customized |
| Interior Lighting | LED Interior Lights |
| Application | Frozen Food, Fresh Produce, Meat, Seafood, Dairy & Pharmaceuticals |
| Customization | Body Dimensions, Insulation, Refrigeration Unit, Axles & Suspension Can Be Customized |
| Item | Specification |
|---|---|
| Product Name | 3 Axle Refrigerator Semi Trailer |
| Trailer Type | Refrigerated / Reefer Semi Trailer |
| Axle Configuration | 3 Axles |
| Axle Capacity | 13 Tons × 3 |
| Overall Length | Approx. 13,500–14,600 mm |
| Overall Width | Approx. 2,550–2,600 mm |
| Overall Height | Approx. 4,000–4,150 mm |
| Payload Capacity | 30–40 Tons |
| Cargo Volume | Approx. 75–85 m³ |
| Cargo Body Material | FRP / Aluminum / Stainless Steel / Other |
| Insulation Material | High-Density Polyurethane (PU) |
| Insulation Thickness | Approx. 80–100 mm |
| Refrigeration Unit | Carrier / Thermo King / Other |
| Temperature Range | Approx. -25°C to +27°C |
| Suspension | Mechanical Suspension / Air Suspension |
| Axle Brand | FUWA / BPW / Other |
| Tire Size | 385/65R22.5 / 12R22.5 |
| Kingpin | 2" or 3.5" |
| Landing Gear | JOST / FUWA Heavy-Duty Landing Gear |
| Brake System | Dual-Line Air Brake System |
| ABS | Optional / According to Configuration |
| Electrical System | 24V |
| Rear Door | Double Rear Door |
| Cargo Floor | Aluminum T-Floor / Customized |
| Interior Lighting | LED Interior Lights |
| Application | Frozen Food, Fresh Produce, Meat, Seafood, Dairy & Pharmaceuticals |
| Customization | Body Dimensions, Insulation, Refrigeration Unit, Axles & Suspension Can Be Customized |
At Zhongrun, we value every customer relationship. Through factory visits and face-to-face communication, we better understand our customers’ needs and provide professional trailer solutions tailored to their transportation requirements. We look forward to building long-term partnerships with customers around the world.
Our product process follows strict quality control from raw material selection and component preparation to welding, assembly, painting, inspection, and final delivery, ensuring reliable quality and consistent performance for every semi-trailer.

